Spring AM 2024

EPSC

Results are final on 28-04-2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R2
2024-04-14
R3
2024-04-21
R4
2024-04-28
Total Nett
  1st Byte CII 3557 Nicki Fisher   1132 1.0 1.0 (2.0) 4.0 2.0
R2=G 2nd Byte CII 3608 Silvio Tigano   1132 (5.0) 3.0 1.0 9.0 4.0
  3rd Supernova 1185 John Human   1075 3.0 2.0 (4.0) 9.0 5.0
  4th British Moth 885 Gary Hogan   1165 2.0 (22.0 DNC) 5.0 29.0 7.0
  5th Laser 170859 Derek Bryant   1102 (4.0) 4.0 3.0 11.0 7.0
  6th Supernova 1090 Karl Richardson   1075 (22.0 DNC) 3.0 OOD 6.0 31.0 9.0
R2=W 7th Supernova 652 Jason Thorniley   1075 9.0 (22.0 DNC) 3.0 OOD 34.0 12.0
  8th Supernova 1195 Ian White   1075 8.0 (22.0 DNC) 7.0 37.0 15.0
  9th Topper 5 Morgan Gwilliam   1369 10.0 6.0 (22.0 DNC) 38.0 16.0
  10th Supernova 516 Chris Johnson   1075 14.0 3.0 OOD (22.0 DNC) 39.0 17.0
R2=4.7 11th Laser 91227 Emily Wood   1102 15.0 (22.0 DNC) 3.0 OOD 40.0 18.0
R3=4.7 12th Laser 5 Nigel GWilliam   1102 13.0 5.0 (22.0 DNC) 40.0 18.0
R2=Vareo,R3=Vision 13th Laser 141702 Graham Holbrook   1102 11.0 7.0 (22.0 DNC) 40.0 18.0
  14th Laser 103342 Pete Wood   1102 (22.0 DNC) 22.0 DNC 3.0 OOD 47.0 25.0
  15th Laser 103342 Malcolm Kirby   1102 (22.0 DNC) 3.0 OOD 22.0 DNC 47.0 25.0
  16th   X Rob Hemmin     3.0 OOD (22.0 DNC) 22.0 DNC 47.0 25.0
  16th   X Matt Folkes     3.0 OOD (22.0 DNC) 22.0 DNC 47.0 25.0
  16th   X James Rook     3.0 OOD (22.0 DNC) 22.0 DNC 47.0 25.0
  19th Byte CII 62 Karen Bell   1132 6.0 (22.0 DNC) 22.0 DNC 50.0 28.0
  20th Supernova 1196 Michael Griffiths   1075 7.0 (22.0 DNC) 22.0 DNC 51.0 29.0
  21st Supernova 472 John Williams   1075 12.0 (22.0 DNC) 22.0 DNC 56.0 34.0

R2 - 2024-04-14

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1132 52.09 4 0.46.04 1.0
  2 British Moth 885 Gary Hogan   1165 41.44 3 0.47.46 2.0
  3 Supernova 1185 John Human   1075 39.48 3 0.49.22 3.0
  3   X Rob Hemmin     OOD     3.0
  3   X Matt Folkes     OOD     3.0
  3   X James Rook     OOD     3.0
  7 Laser 170859 Derek Bryant   1102 45.18 3 0.54.49 4.0
R2=G 8 Byte CII 3608 Silvio Tigano   1110 46.03 3 0.55.19 5.0
  9 Byte CII 62 Karen Bell   1132 48.59 3 0.57.42 6.0
  10 Supernova 1196 Michael Griffiths   1075 47.09 3 0.58.29 7.0
  11 Supernova 1195 Ian White   1075 48.08 3 0.59.42 8.0
R2=W 12 Supernova 652 Jason Thorniley   1188 55.31 3 1.02.18 9.0
  13 Topper 5 Morgan Gwilliam   1369 43.02 2 1.02.52 10.0
R2=Vareo,R3=Vision 14 Laser 141702 Graham Holbrook   1093 51.52 3 1.03.16 11.0
  15 Supernova 472 John Williams   1075 51.41 3 1.04.06 12.0
R3=4.7 16 Laser 5 Nigel GWilliam   1102 35.59 2 1.05.18 13.0
  17 Supernova 516 Chris Johnson   1075 38.39 2 1.11.54 14.0
R2=4.7 18 Laser 91227 Emily Wood   1213 44.49 2 1.13.54 15.0

R3 - 2024-04-21

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1132 40.25 6 0.35.42 1.0
  2 Supernova 1185 John Human   1075 38.40 6 0.35.58 2.0
R2=G 3 Byte CII 3608 Silvio Tigano   1132 41.37 6 0.36.46 3.0
  3 Supernova 1090 Karl Richardson   1075 OOD     3.0
  3 Supernova 516 Chris Johnson   1075 OOD     3.0
  3 Laser 103342 Malcolm Kirby   1102 OOD     3.0
  7 Laser 170859 Derek Bryant   1102 35.51 5 0.39.02 4.0
R3=4.7 8 Laser 5 Nigel GWilliam   1213 36.48 4 0.45.30 5.0
  9 Topper 5 Morgan Gwilliam   1369 21.54 2 0.47.59 6.0
R2=Vareo,R3=Vision 10 Laser 141702 Graham Holbrook   1139 37.51 4 0.49.51 7.0

R4 - 2024-04-28

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=G 1 Byte CII 3608 Silvio Tigano   1132 36.35 4 0.32.19 1.0
  2 Byte CII 3557 Nicki Fisher   1132 37.21 4 0.33.00 2.0
  3 Laser 170859 Derek Bryant   1102 36.45 4 0.33.21 3.0
R2=W 3 Supernova 652 Jason Thorniley   1075 OOD     3.0
R2=4.7 3 Laser 91227 Emily Wood   1102 OOD     3.0
  3 Laser 103342 Pete Wood   1102 OOD     3.0
  7 Supernova 1185 John Human   1075 35.59 4 0.33.28 4.0
  8 British Moth 885 Gary Hogan   1165 39.20 4 0.33.46 5.0
  9 Supernova 1090 Karl Richardson   1075 37.38 4 0.35.00 6.0
  10 Supernova 1195 Ian White   1075 41.06 4 0.38.14 7.0



Sailwave Scoring Software 2.30.02
www.sailwave.com