Spring AM 2024

EPSC

Results are final on 23-06-2024

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 37, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2024-04-07
R2
2024-04-14
R3
2024-04-21
R4
2024-04-28
R5
2024-05-05
R6
2024-05-12
R7
2024-05-19
R8
2024-05-26
R9
2024-06-02
R10
2024-06-09
R11
2024-06-16
R12
2024-06-23
Total Nett
R2=G 1st Byte CII 3608 Silvio Tigano   1132   (5.0) (3.0) 1.0 1.0 1.0 (38.0 DNC) 1.0 (3.0 OOD) (3.0 OOD) 1.0 2.0 59.0 7.0
  2nd Byte CII 3557 Nicki Fisher   1132   1.0 1.0 2.0 2.0 (38.0 DNC) 1.0 (38.0 DNC) 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 198.0 8.0
  3rd Supernova 1090 Karl Richardson   1075   (38.0 DNC) 3.0 OOD 6.0 3.0 (38.0 DNC) 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 OOD 1.0 208.0 18.0
  4th Supernova 1185 John Human   1075   3.0 2.0 4.0 (38.0 DNC) 3.0 OOD 3.0 OOD 3.0 OOD (5.0) (38.0 DNC) (38.0 DNC) (38.0 DNC) 175.0 18.0
  5th British Moth 885 Gary Hogan   1165   2.0 (38.0 DNC) (5.0) 4.0 2.0 (38.0 DNC) 4.0 2.0 (38.0 DNC) (38.0 DNC) 5.0 176.0 19.0
R2,7=Vareo,R3=Vision,R8=LR,R10=Fusion 6th Laser 141702 Graham Holbrook   1102   (11.0) (7.0) (38.0 DNC) 3.0 OOD (38.0 DNC) 5.0 3.0 3.0 (6.0) 2.0 3.0 119.0 19.0
  7th Laser 170859 Derek Bryant   1102   (4.0) 4.0 3.0 (38.0 DNC) (38.0 DNC) 4.0 3.0 OOD (38.0 DNC) 2.0 3.0 (38.0 DNC) 175.0 19.0
  8th Supernova 1196 Michael Griffiths   1075   7.0 (38.0 DNC) (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) 5.0 (38.0 DNC) 3.0 5.0 3.0 OOD 218.0 28.0
  9th Supernova 1195 Ian White   1075   (8.0) (38.0 DNC) 7.0 (38.0 DNC) (8.0) (38.0 DNC) 6.0 6.0 4.0 6.0 8.0 167.0 37.0
  10th Laser 103342 Pete Wood   1102   (38.0 DNC) (38.0 DNC) 3.0 OOD (10.0) 5.0 6.0 (38.0 DNC) 9.0 8.0 (38.0 DNC) 7.0 200.0 38.0
R5=Fusion,R9=LR 11th Topper 1 Hollie Jamieson   1369   (38.0 DNC) (38.0 DNC) (38.0 DNC) 13.0 (14.0) 7.0 7.0 10.0 7.0 8.0 (38.0 DNC) 218.0 52.0
R2=W 12th Supernova 652 Jason Thorniley   1075   9.0 (38.0 DNC) 3.0 OOD (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) 1.0 38.0 DNC 4.0 248.0 58.0
  13th Supernova 516 Chris Johnson   1075   14.0 3.0 OOD (38.0 DNC) 9.0 (38.0 DNC) 3.0 OOD (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 264.0 74.0
  14th Supernova 472 John Williams   1075   12.0 (38.0 DNC) (38.0 DNC) 6.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 7.0 6.0 265.0 75.0
R9=LR 15th Topper 5 Morgan Gwilliam   1369   10.0 6.0 (38.0 DNC) (38.0 DNC) 12.0 (38.0 DNC) (38.0 DNC) 8.0 (38.0 DNC) 38.0 DNC 38.0 DNC 302.0 112.0
  16th Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1092   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 OOD 38.0 DNC 4.0 38.0 DNC 4.0 38.0 DNC 315.0 125.0
  17th Supernova 1083 Serena Stewardson   1075   (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 3.0 OOD (38.0 DNC) (38.0 DNC) 38.0 DNC 5.0 38.0 DNC 38.0 DNC 320.0 130.0
R6=L2 18th Laser 103342 Malcolm Kirby   1102   (38.0 DNC) 3.0 OOD (38.0 DNC) 3.0 OOD 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 321.0 131.0
  19th Byte CII 62 Karen Bell   1132   6.0 (38.0 DNC) (38.0 DNC) 11.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 325.0 135.0
  20th Comet 498 Joan Taylor   1210   (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 9.0 (38.0 DNC) 3.0 OOD (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 328.0 138.0
R3=4.7 21st Laser 5 Nigel GWilliam   1102   13.0 5.0 (38.0 DNC) (38.0 DNC) 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 332.0 142.0
  22nd Enterprise 22703 Grahame Yates Emma Hardinges 1133   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 2.0 38.0 DNC 3.0 OOD 38.0 DNC 38.0 DNC 347.0 157.0
  23rd Vareo 455 Mark Blomfield   1093   (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 7.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 356.0 166.0
R2=4.7 24th Laser 91227 Emily Wood   1102   15.0 (38.0 DNC) 3.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 360.0 170.0
  25th Topper 18551 Ollie Budd   1369   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 13.0 (38.0 DNC) 38.0 DNC 38.0 DNC 9.0 38.0 DNC 38.0 DNC 364.0 174.0
  26th Gull 2680 Judy Crocker   1363   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 OOD 383.0 193.0
  26th Gull 2680 Linda Wilks   1363   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 OOD 383.0 193.0
  28th   X James Budd       (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 3.0 OOD 38.0 DNC 38.0 DNC 383.0 193.0
  29th   X Colin Jamieson       (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 3.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 383.0 193.0
  30th Supernova 1163 Daniel Stewardson   1075   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 383.0 193.0
  31st   X Matt Folkes       3.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 383.0 193.0
  31st   X James Rook       3.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 383.0 193.0
  33rd Laser 14709 Sylwia Chlopecka   1102   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 9.0 389.0 199.0
  34th Lark 506 David Bradshaw   1073   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 9.0 38.0 DNC 389.0 199.0
  35th Topper 3 Phil ?   1369   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 9.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 389.0 199.0
  36th topper 1 Omar Safari   1369   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 12.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 392.0 202.0
  37th Topper 3 Ayesha Safari   1369   (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 418.0 228.0

R2 - 2024-04-14

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1132 52.09 4 0.46.04 1.0
  2 British Moth 885 Gary Hogan   1165 41.44 3 0.47.46 2.0
  3 Supernova 1185 John Human   1075 39.48 3 0.49.22 3.0
  3   X Matt Folkes     OOD     3.0
  3   X James Rook     OOD     3.0
  6 Laser 170859 Derek Bryant   1102 45.18 3 0.54.49 4.0
R2=G 7 Byte CII 3608 Silvio Tigano   1110 46.03 3 0.55.19 5.0
  8 Byte CII 62 Karen Bell   1132 48.59 3 0.57.42 6.0
  9 Supernova 1196 Michael Griffiths   1075 47.09 3 0.58.29 7.0
  10 Supernova 1195 Ian White   1075 48.08 3 0.59.42 8.0
R2=W 11 Supernova 652 Jason Thorniley   1188 55.31 3 1.02.18 9.0
R9=LR 12 Topper 5 Morgan Gwilliam   1369 43.02 2 1.02.52 10.0
R2,7=Vareo,R3=Vision,R8=LR,R10=Fusion 13 Laser 141702 Graham Holbrook   1093 51.52 3 1.03.16 11.0
  14 Supernova 472 John Williams   1075 51.41 3 1.04.06 12.0
R3=4.7 15 Laser 5 Nigel GWilliam   1102 35.59 2 1.05.18 13.0
  16 Supernova 516 Chris Johnson   1075 38.39 2 1.11.54 14.0
R2=4.7 17 Laser 91227 Emily Wood   1213 44.49 2 1.13.54 15.0

R3 - 2024-04-21

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1132 40.25 6 0.35.42 1.0
  2 Supernova 1185 John Human   1075 38.40 6 0.35.58 2.0
R2=G 3 Byte CII 3608 Silvio Tigano   1132 41.37 6 0.36.46 3.0
  3 Supernova 1090 Karl Richardson   1075 OOD     3.0
  3 Supernova 516 Chris Johnson   1075 OOD     3.0
R6=L2 3 Laser 103342 Malcolm Kirby   1102 OOD     3.0
  7 Laser 170859 Derek Bryant   1102 35.51 5 0.39.02 4.0
R3=4.7 8 Laser 5 Nigel GWilliam   1213 36.48 4 0.45.30 5.0
R9=LR 9 Topper 5 Morgan Gwilliam   1369 21.54 2 0.47.59 6.0
R2,7=Vareo,R3=Vision,R8=LR,R10=Fusion 10 Laser 141702 Graham Holbrook   1139 37.51 4 0.49.51 7.0

R4 - 2024-04-28

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=G 1 Byte CII 3608 Silvio Tigano   1132 36.35 4 0.32.19 1.0
  2 Byte CII 3557 Nicki Fisher   1132 37.21 4 0.33.00 2.0
  3 Laser 170859 Derek Bryant   1102 36.45 4 0.33.21 3.0
  3 Laser 103342 Pete Wood   1102 OOD     3.0
R2=W 3 Supernova 652 Jason Thorniley   1075 OOD     3.0
R2=4.7 3 Laser 91227 Emily Wood   1102 OOD     3.0
  7 Supernova 1185 John Human   1075 35.59 4 0.33.28 4.0
  8 British Moth 885 Gary Hogan   1165 39.20 4 0.33.46 5.0
  9 Supernova 1090 Karl Richardson   1075 37.38 4 0.35.00 6.0
  10 Supernova 1195 Ian White   1075 41.06 4 0.38.14 7.0

R5 - 2024-05-05

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=G 1 Byte CII 3608 Silvio Tigano   1132 31.24 3 0.27.44 1.0
  2 Byte CII 3557 Nicki Fisher   1132 31.28 3 0.27.48 2.0
  3 Supernova 1090 Karl Richardson   1075 31.02 3 0.28.52 3.0
R2,7=Vareo,R3=Vision,R8=LR,R10=Fusion 3 Laser 141702 Graham Holbrook   1102 OOD     3.0
R6=L2 3 Laser 103342 Malcolm Kirby   1102 OOD     3.0
  6 British Moth 885 Gary Hogan   1165 37.14 3 0.31.58 4.0
  7 Supernova 1196 Michael Griffiths   1075 37.20 3 0.34.44 5.0
  8 Supernova 472 John Williams   1075 37.30 3 0.34.53 6.0
  9 Vareo 455 Mark Blomfield   1093 39.03 3 0.35.44 7.0
  10 Supernova 1083 Serena Stewardson   1075 38.34 3 0.35.53 8.0
  11 Supernova 516 Chris Johnson   1075 42.07 3 0.39.11 9.0
  12 Laser 103342 Pete Wood   1102 44.46 3 0.40.37 10.0
  13 Byte CII 62 Karen Bell   1132 31.45 2 0.42.04 11.0
  14 Comet 498 Joan Taylor   1210 34.11 2 0.42.23 12.0
R5=Fusion,R9=LR 15 Topper 1 Hollie Jamieson   1280 39.50 2 0.46.41 13.0

R6 - 2024-05-12

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=G 1 Byte CII 3608 Silvio Tigano   1132 48.43 4 0.43.02 1.0
  2 British Moth 885 Gary Hogan   1165 42.50 3 0.49.01 2.0
  3 Supernova 1185 John Human   1075 OOD     3.0
  3 Supernova 1083 Serena Stewardson   1075 OOD     3.0
  3 Supernova 1163 Daniel Stewardson   1075 41.35 3 0.51.35 3.0
  6 Byte CII 62 Karen Bell   1132 44.53 3 0.52.52 4.0
  7 Laser 103342 Pete Wood   1102 45.06 3 0.54.34 5.0
  8 Supernova 472 John Williams   1075 44.10 3 0.54.47 6.0
  9 Vareo 455 Mark Blomfield   1093 45.04 3 0.54.59 7.0
  10 Supernova 1195 Ian White   1075 45.28 3 0.56.24 8.0
  11 Comet 498 Joan Taylor   1210 35.05 2 0.57.59 9.0
R3=4.7 12 Laser 5 Nigel GWilliam   1102 48.45 3 0.58.59 10.0
R6=L2 13 Laser 103342 Malcolm Kirby   1085 48.26 3 0.59.31 11.0
R9=LR 14 Topper 5 Morgan Gwilliam   1369 41.38 2 1.00.49 12.0
  15 Topper 18551 Ollie Budd   1369 50.00 2 1.13.03 13.0
R5=Fusion,R9=LR 16 Topper 1 Hollie Jamieson   1369 57.01 2 1.23.18 14.0

R7 - 2024-05-19

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1132 45.48 5 0.40.28 1.0
  2 Supernova 1090 Karl Richardson   1075 44.47 5 0.41.40 2.0
  3 Supernova 1185 John Human   1075 OOD     3.0
R2=W 3 Supernova 652 Jason Thorniley   1075 44.58 5 0.41.50 3.0
  3 Supernova 516 Chris Johnson   1075 OOD     3.0
  3 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1092 OOD     3.0
  7 Laser 170859 Derek Bryant   1102 39.45 4 0.45.05 4.0
R2,7=Vareo,R3=Vision,R8=LR,R10=Fusion 8 Laser 141702 Graham Holbrook   1093 41.13 4 0.47.08 5.0
  9 Laser 103342 Pete Wood   1102 42.57 4 0.48.43 6.0
R5=Fusion,R9=LR 10 Topper 1 Hollie Jamieson   1369 40.35 3 0.49.24 7.0

R8 - 2024-05-26

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=G 1 Byte CII 3608 Silvio Tigano   1132 41.47 4 0.36.55 1.0
  2 Enterprise 22703 Grahame Yates Emma Hardinges 1133 43.48 4 0.38.40 2.0
  3 Supernova 1185 John Human   1075 OOD     3.0
R2,7=Vareo,R3=Vision,R8=LR,R10=Fusion 3 Laser 141702 Graham Holbrook   1154 44.46 4 0.38.48 3.0
  3 Laser 170859 Derek Bryant   1102 OOD     3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  7 British Moth 885 Gary Hogan   1165 46.00 4 0.39.29 4.0
  8 Supernova 1196 Michael Griffiths   1075 42.45 4 0.39.46 5.0
  9 Supernova 1195 Ian White   1075 44.37 4 0.41.30 6.0
R5=Fusion,R9=LR 10 Topper 1 Hollie Jamieson   1369 43.07 2 1.02.59 7.0
  11 Topper 3 Phil ?   1369 DNF 1   9.0

R9 - 2024-06-02

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1132 42.43 4 0.37.44 1.0
  2 British Moth 885 Gary Hogan   1165 48.50 4 0.41.55 2.0
R2=G 3 Byte CII 3608 Silvio Tigano   1132 OOD     3.0
R2,7=Vareo,R3=Vision,R8=LR,R10=Fusion 3 Laser 141702 Graham Holbrook   1102 47.20 4 0.42.57 3.0
  3   X Colin Jamieson     OOD     3.0
  6 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1092 50.39 4 0.46.23 4.0
  7 Supernova 1185 John Human   1075 50.02 4 0.46.33 5.0
  8 Supernova 1195 Ian White   1075 50.40 4 0.47.08 6.0
  9 Supernova 516 Chris Johnson   1075 50.51 4 0.47.18 7.0
R9=LR 10 Topper 5 Morgan Gwilliam   1154 47.01 3 0.54.19 8.0
  11 Laser 103342 Pete Wood   1102 48.48 3 0.59.03 9.0
R5=Fusion,R9=LR 12 Topper 1 Hollie Jamieson   1154 53.08 3 1.01.23 10.0
  13 topper 1 Omar Safari   1369 DNF     12.0

R10 - 2024-06-09

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=W 1 Supernova 652 Jason Thorniley   1075 43.06 4 0.40.06 1.0
  2 Laser 170859 Derek Bryant   1102 45.28 4 0.41.15 2.0
R2=G 3 Byte CII 3608 Silvio Tigano   1132 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1075 45.43 4 0.42.32 3.0
  3 Enterprise 22703 Grahame Yates Emma Hardinges 1133 OOD     3.0
  3   X James Budd     OOD     3.0
  7 Supernova 1195 Ian White   1075 46.02 4 0.42.49 4.0
  8 Supernova 1083 Serena Stewardson   1075 48.40 4 0.45.16 5.0
R2,7=Vareo,R3=Vision,R8=LR,R10=Fusion 9 Laser 141702 Graham Holbrook   1280 45.19 3 0.47.12 6.0
R5=Fusion,R9=LR 10 Topper 1 Hollie Jamieson   1369 52.52 3 0.51.29 7.0
  11 Laser 103342 Pete Wood   1102 44.44 3 0.54.07 8.0
  12 Topper 18551 Ollie Budd   1369 46.12 2 1.07.30 9.0

R11 - 2024-06-16

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=G 1 Byte CII 3608 Silvio Tigano   1132 44.44 5 0.39.31 1.0
R2,7=Vareo,R3=Vision,R8=LR,R10=Fusion 2 Laser 141702 Graham Holbrook   1102 44.42 5 0.40.34 2.0
  3 Supernova 1090 Karl Richardson   1075 OOD     3.0
  3 Laser 170859 Derek Bryant   1102 47.12 5 0.42.50 3.0
  5 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1092 51.29 5 0.47.09 4.0
  6 Supernova 1196 Michael Griffiths   1075 50.52 5 0.47.19 5.0
  7 Supernova 1195 Ian White   1075 51.43 5 0.48.07 6.0
  8 Supernova 472 John Williams   1075 46.57 4 0.54.36 7.0
R5=Fusion,R9=LR 9 Topper 1 Hollie Jamieson   1369 45.22 3 0.55.14 8.0
  10 Lark 506 David Bradshaw   1073 42.35 3 1.06.09 9.0

R12 - 2024-06-23

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1090 Karl Richardson   1075 42.23 5 0.39.26 1.0
R2=G 2 Byte CII 3608 Silvio Tigano   1132 45.11 5 0.39.55 2.0
R2,7=Vareo,R3=Vision,R8=LR,R10=Fusion 3 Laser 141702 Graham Holbrook   1102 45.05 5 0.40.55 3.0
  3 Supernova 1196 Michael Griffiths   1075 OOD     3.0
  3 Gull 2680 Judy Crocker   1363 OOD     3.0
  3 Gull 2680 Linda Wilks   1363 OOD     3.0
R2=W 7 Supernova 652 Jason Thorniley   1075 45.46 5 0.42.34 4.0
  8 British Moth 885 Gary Hogan   1165 49.48 5 0.42.45 5.0
  9 Supernova 472 John Williams   1075 51.11 5 0.47.37 6.0
  10 Laser 103342 Pete Wood   1102 46.57 4 0.53.15 7.0
  11 Supernova 1195 Ian White   1075 47.08 4 0.54.48 8.0
  12 Laser 14709 Sylwia Chlopecka   1102 51.52 3 1.18.27 9.0



Sailwave Scoring Software 2.30.02
www.sailwave.com